Humidity Elements
- Capacitive humidity sensor
- Water resistant chip design by ISTAG
- Low drift (less than 0,5% RH / year)
- High chemical resistance to various gases and liquids: O2, CO2, SF6, Ammonia, Methane, Hydraulic Oil and many others
- Short response time: <1.5 s...<7s
- Temperature range: -80°C to 190°C
- Wired and SMD configurations available
- High end products and low cost versions available
- Sensors with on-chip PT100 or PT1000 available
- Development of customized sensor layouts for both high and low volume applications
Product Selection
Wired Configuration
|
Product
|
Dimensions mm |
Temp Range °C |
Capacitance pF |
Sensitivity pF / %RH |
Response Time s |
|---|---|---|---|---|---|
| P14 (PDF 142,0 kB) | 5 x 3.8 | -50 to 150 | 150 +/-50 | 0.25 | < 5 |
| P14 Rapid (PDF 65,0 kB) | 5 x 3.8 | -80 to 150 | 140 +/-40 | 0.25 | < 1.5 |
| MK 33 (PDF 122,0 kB) | 10.8 x 3.8 | -40 to 190 | 300 +/-40 | 0.45 | < 6 |
| MK33 Mini (PDF 95,0 kB) | 5.0 x 3.81 | -40 to 190 | 200 +/-40 | 0.3 | < 6 |
| P14 Thermo (PDF 66,0 kB) | 7.7 x 3.8 | -50 to 150 | 150 +/-50 | 0.25 | < 6 |
SMD Configuration
|
Product
|
Dimensions mm |
Temp Range °C |
Capacitance pF |
Sensitivity pF / %RH |
Response Time s |
|---|---|---|---|---|---|
| P14 SMD (PDF 142,0 kB) | 6.35 x 2.54 | -50 to 150 | 180 +/-50 | 0.3 | < 5 |
| P14 Rapid SMD (PDF 65,0 kB) | 6.35 x 2.54 | -80 to 150 | 180 +/-50 | 0.3 | < 1.5 |
| P14 FemtoCap (PDF 59,0 kB) | 4 x 2 | -50 to 150 | 180 +/-50 | 0.3 | < 3 |
| P14 Thermo SMD (PDF 66,0 kB) | 6.35 x 2.54 | -50 to 150 | 180 +/-50 | 0.3 | < 6 |
| P14 Femto-Thermo (PDF 63,0 kB) | 4 x 2 | -50 to 150 | 180 +/-50 | 0.3 | < 3 |
